Annual report pursuant to Section 13 and 15(d)

Restatement of Quarterly Financial Information (Summary of Errors Corrections on Quarterly Financial Information on Condensed Consolidated Statements of Cash Flows) (Details)

v3.24.1
Restatement of Quarterly Financial Information (Summary of Errors Corrections on Quarterly Financial Information on Condensed Consolidated Statements of Cash Flows) (Details) - USD ($)
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Jun. 30, 2023
Mar. 31, 2023
Dec. 31, 2022
Mar. 31, 2023
Jun. 30, 2023
Sep. 30, 2023
Sep. 30, 2022
Error Corrections and Prior Period Adjustments Restatement [Line Items]              
Research and development $ 8,787,636 $ 17,860,701 $ 20,611,127 $ 38,471,828 $ 47,259,464 $ 51,202,219 $ 70,910,701
Total operating expenses 19,690,552 38,506,909 38,156,992 76,663,901 96,354,453 107,071,767 114,079,546
Operating loss (13,736,311) (34,414,834) (37,454,937) (71,869,771) (85,606,082) (93,782,216) (83,488,158)
Loss before income taxes (12,465,095) (33,855,533) (38,777,235) (72,632,768) (85,097,863) (92,672,486) (83,804,221)
Net loss $ (12,522,646) $ (33,788,974) $ (38,708,957) $ (72,497,931) $ (85,020,577) $ (93,152,692) $ (84,040,618)
Net loss per basic common share outstanding $ (0.14) $ (0.42) $ (0.48) $ (0.90) $ (1.02) $ (1.10) $ (1.05)
Net loss per diluted common share outstanding $ (0.14) $ (0.42) $ (0.48) $ (0.90) $ (1.02) $ (1.10) $ (1.05)
As Reported [Member]              
Error Corrections and Prior Period Adjustments Restatement [Line Items]              
Research and development $ 2,925,171 $ 22,864,633 $ 18,744,349 $ 41,608,982 $ 44,534,153 $ 51,138,480 $ 70,646,103
Total operating expenses 13,828,087 43,510,841 36,290,214 79,801,055 93,629,142 107,008,028 113,814,948
Operating loss (7,873,846) (39,418,766) (35,588,159) (75,006,925) (82,880,771) (93,718,477) (83,223,560)
Loss before income taxes (6,602,630) (38,859,465) (36,910,457) (75,769,922) (82,372,552) (92,608,747) (83,539,623)
Net loss $ (6,660,181) $ (38,792,906) $ (36,842,179) $ (75,635,085) $ (82,295,266) $ (93,088,953) $ (83,776,020)
Net loss per basic common share outstanding $ (0.08) $ (0.48) $ (0.46) $ (0.94) $ (0.99) $ (1.10) $ (1.05)
Net loss per diluted common share outstanding $ (0.08) $ (0.48) $ (0.46) $ (0.94) $ (0.99) $ (1.10) $ (1.05)
Adjustment [Member]              
Error Corrections and Prior Period Adjustments Restatement [Line Items]              
Research and development $ 5,862,465 $ (5,003,932) $ 1,866,778 $ (3,137,154) $ 2,725,311 $ 63,739 $ 264,598
Total operating expenses 5,862,465 (5,003,932) 1,866,778 (3,137,154) 2,725,311 63,739 264,598
Operating loss (5,862,465) 5,003,932 (1,866,778) 3,137,154 (2,725,311) (63,739) (264,598)
Loss before income taxes (5,862,465) 5,003,932 (1,866,778) 3,137,154 (2,725,311) (63,739) (264,598)
Net loss $ (5,862,465) $ 5,003,932 $ (1,866,778) $ 3,137,154 $ (2,725,311) $ (63,739) $ (264,598)
Net loss per basic common share outstanding $ (0.06) $ 0.06 $ (0.02) $ 0.04 $ (0.03)    
Net loss per diluted common share outstanding $ (0.06) $ 0.06   $ 0.04 $ (0.03)