Restatement of Prior Financial Information (Summary of Impact of Error on Condensed Consolidated Balance Sheets) (Details) - USD ($) |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
Sep. 30, 2022 |
Sep. 30, 2021 |
---|---|---|---|---|---|---|
Assets | ||||||
Prepaid research and development costs | $ 1,006,252 | $ 3,515,463 | $ 5,871,005 | $ 7,908,118 | $ 9,677,020 | |
Total current assets | 22,933,222 | 32,667,682 | 43,372,058 | 70,499,829 | 104,001,907 | |
Total assets | 50,023,091 | 60,204,082 | 70,337,351 | 101,273,636 | 135,358,450 | |
Liabilities and Stockholders' Equity | ||||||
Accrued research and development costs | 31,663 | 2,037,061 | 8,774,187 | 10,077,457 | 6,345,255 | |
Total current liabilities | 17,810,732 | 26,435,863 | 34,247,744 | 37,479,728 | 38,711,381 | |
Total liabilities | 30,344,930 | 39,557,846 | 48,525,614 | 52,082,875 | 52,561,133 | |
Accumulated deficit | (256,768,209) | (248,636,094) | (236,113,448) | (202,324,474) | (163,615,517) | |
Total stockholders' equity | 19,678,161 | 20,646,236 | 21,811,737 | 49,190,761 | 82,797,317 | $ 154,517,223 |
Total liabilities and stockholders' equity | 50,023,091 | 60,204,082 | 70,337,351 | 101,273,636 | 135,358,450 | |
As Reported [Member] | ||||||
Assets | ||||||
Prepaid research and development costs | 1,579,086 | 5,532,410 | 5,787,224 | 10,416,934 | 10,444,587 | |
Total current assets | 23,506,056 | 34,684,629 | 43,288,277 | 73,008,645 | 104,769,474 | |
Total assets | 50,595,925 | 62,221,029 | 70,253,570 | 103,782,452 | 136,126,017 | |
Liabilities and Stockholders' Equity | ||||||
Accrued research and development costs | 853,987 | 1,112,788 | 13,786,241 | 12,678,176 | 9,071,503 | |
Total current liabilities | 20,278,508 | 27,686,180 | 39,259,798 | 40,080,447 | 41,437,629 | |
Total liabilities | 32,812,706 | 40,808,163 | 53,537,668 | 54,683,594 | 55,287,381 | |
Accumulated deficit | (258,663,151) | (247,869,464) | (241,209,283) | (202,416,377) | (165,574,198) | |
Total stockholders' equity | 17,783,219 | 21,412,866 | 16,715,902 | 49,098,858 | 80,838,636 | |
Total liabilities and stockholders' equity | 50,595,925 | 62,221,029 | 70,253,570 | 103,782,452 | 136,126,017 | |
Adjustment [Member] | ||||||
Assets | ||||||
Prepaid research and development costs | (572,834) | (2,016,947) | 83,781 | (2,508,816) | (767,567) | |
Total current assets | (572,834) | (2,016,947) | 83,781 | (2,508,816) | (767,567) | |
Total assets | (572,834) | (2,016,947) | 83,781 | (2,508,816) | (767,567) | |
Liabilities and Stockholders' Equity | ||||||
Accrued research and development costs | (822,324) | 924,273 | (5,012,054) | (2,600,719) | (2,726,248) | |
Total current liabilities | (2,467,776) | (1,250,317) | (5,012,054) | (2,600,719) | (2,726,248) | |
Total liabilities | (2,467,776) | (1,250,317) | (5,012,054) | (2,600,719) | (2,726,248) | |
Accumulated deficit | 1,894,942 | (766,630) | 5,095,835 | 91,903 | 1,958,681 | $ (2,200,000) |
Total stockholders' equity | 1,894,942 | (766,630) | 5,095,835 | 91,903 | 1,958,681 | |
Total liabilities and stockholders' equity | $ (572,834) | $ (2,016,947) | $ 83,781 | $ (2,508,816) | $ (767,567) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Accrued Research And Development Costs, Current No definition available.
|
X | ||||||||||
- Definition Prepaid Research And Development Costs, Current No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|