CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) |
Common Stock [Member]
Lincoln Park And Aspire Capital Purchase Agreements [Member]
|
Common Stock [Member]
Jefferies Sales Agreement [Member]
|
Common Stock [Member]
Stock Purchase Agreement With Frost Gamma Investment Trust (FGI) [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member]
Lincoln Park And Aspire Capital Purchase Agreements [Member]
|
Additional Paid-in Capital [Member]
Jefferies Sales Agreement [Member]
|
Additional Paid-in Capital [Member]
Stock Purchase Agreement With Frost Gamma Investment Trust (FGI) [Member]
|
Additional Paid-in Capital [Member] |
Accumulated Other Comprehensive Loss [Member] |
Accumulated Deficit [Member] |
Treasury Stock, at Cost [Member] |
Lincoln Park And Aspire Capital Purchase Agreements [Member] |
Jefferies Sales Agreement [Member] |
Stock Purchase Agreement With Frost Gamma Investment Trust (FGI) [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Sep. 30, 2021 | $ 821,535 | $ 241,658,711 | $ (581,519) | $ (79,574,899) | $ (7,806,605) | $ 154,517,223 | |||||||||
Balance (in Shares) at Sep. 30, 2021 | 82,153,452 | ||||||||||||||
Share-based compensation | 11,242,423 | 11,242,423 | |||||||||||||
Issuance of shares pursuant to share-based awards | $ 5,391 | 1,072,898 | 1,078,289 | ||||||||||||
Issuance of shares pursuant to share-based awards (in Shares) | 539,146 | ||||||||||||||
Net loss | (84,040,618) | (84,040,618) | |||||||||||||
Balance at Sep. 30, 2022 | $ 826,926 | 253,974,032 | (581,519) | (163,615,517) | (7,806,605) | 82,797,317 | |||||||||
Balance (in Shares) at Sep. 30, 2022 | 82,692,598 | ||||||||||||||
Net loss | (38,708,957) | ||||||||||||||
Balance at Dec. 31, 2022 | 49,190,761 | ||||||||||||||
Balance at Sep. 30, 2022 | $ 826,926 | 253,974,032 | (581,519) | (163,615,517) | (7,806,605) | 82,797,317 | |||||||||
Balance (in Shares) at Sep. 30, 2022 | 82,692,598 | ||||||||||||||
Net loss | (72,497,931) | ||||||||||||||
Balance at Mar. 31, 2023 | 21,811,737 | ||||||||||||||
Balance at Sep. 30, 2022 | $ 826,926 | 253,974,032 | (581,519) | (163,615,517) | (7,806,605) | 82,797,317 | |||||||||
Balance (in Shares) at Sep. 30, 2022 | 82,692,598 | ||||||||||||||
Net loss | (85,020,577) | ||||||||||||||
Balance at Jun. 30, 2023 | 20,646,236 | ||||||||||||||
Balance at Sep. 30, 2022 | $ 826,926 | 253,974,032 | (581,519) | (163,615,517) | (7,806,605) | 82,797,317 | |||||||||
Balance (in Shares) at Sep. 30, 2022 | 82,692,598 | ||||||||||||||
Share-based compensation | 17,918,603 | 17,918,603 | |||||||||||||
Issuance of shares pursuant to share-based awards | $ 1,918 | 387,140 | 389,058 | ||||||||||||
Issuance of shares pursuant to share-based awards (in Shares) | 191,832 | ||||||||||||||
Shares issued in connection with common stock purchase agreement (in Shares) | 800,000 | ||||||||||||||
Shares issued in connection with common stock purchase agreement | $ 8,000 | 1,000,000 | $ 1,277,259 | 1,008,000 | |||||||||||
Sale/issuance of shares (in Shares) | 4,004,713 | 1,277,259 | 5,000,000 | ||||||||||||
Sale/issuance of shares | $ 40,047 | $ 12,773 | $ 50,000 | $ 4,806,644 | $ 1,027,548 | $ 4,919,045 | $ 4,846,691 | 1,040,321 | $ 4,969,045 | ||||||
Amortization of deferred costs | (138,182) | $ (3,000) | (138,182) | ||||||||||||
Net loss | (93,152,692) | (93,152,692) | |||||||||||||
Balance at Sep. 30, 2023 | $ 939,664 | $ 283,894,830 | $ (581,519) | $ (256,768,209) | $ (7,806,605) | 19,678,161 | |||||||||
Balance (in Shares) at Sep. 30, 2023 | 93,966,402 | ||||||||||||||
Balance at Dec. 31, 2022 | 49,190,761 | ||||||||||||||
Net loss | (33,788,974) | ||||||||||||||
Balance at Mar. 31, 2023 | 21,811,737 | ||||||||||||||
Net loss | (12,522,646) | ||||||||||||||
Balance at Jun. 30, 2023 | $ 20,646,236 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from direct costs associated with issuing stock. Includes, but is not limited to, legal and accounting fees and direct costs associated with stock issues under a shelf registration. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|