Quarterly report [Sections 13 or 15(d)]

Note 10 - Share-based Compensation - Schedule of Options (Details)

v3.26.1
Note 10 - Share-based Compensation - Schedule of Options (Details)
6 Months Ended
Mar. 31, 2026
USD ($)
$ / shares
shares
Outstanding, number of shares (in shares) | shares 1,911,020
Outstanding, exercise price (in dollars per share) | $ / shares $ 42.18
Granted, number of shares (in shares) | shares 350,700
Granted, exercise price (in dollars per share) | $ / shares $ 2.55
Exercised, number of shares (in shares) | shares 0
Exercised, exercise price (in dollars per share) | $ / shares $ 0
Forfeited and expired, number of shares (in shares) | shares (171,742)
Forfeited and expired, exercise price (in dollars per share) | $ / shares $ 40.32
Outstanding, number of shares (in shares) | shares 2,089,978
Outstanding, exercise price (in dollars per share) | $ / shares $ 35.68
Outstanding, remaining contractual term (Year) 5 years 9 months 21 days
Outstanding, intrinsic value | $ $ 0
Exercisable, number of shares (in shares) | shares 1,436,000
Exercisable, exercise price (in dollars per share) | $ / shares $ 49.29
Exercisable, remaining contractual term (Year) 4 years 3 months 18 days
Exercisable, intrinsic value | $ $ 0