Note 10 - Share-based Compensation - Schedule of Allocated Expense 2 (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
Mar. 31, 2026 |
Mar. 31, 2025 |
|
| Share-based compensation expense | $ 402,712 | $ 2,223,843 | $ 1,160,317 | $ 4,897,948 |
| Location, Statement of Income, Balance [Axis]: us-gaap:GeneralAndAdministrativeExpense | ||||
| Share-based compensation expense | 311,852 | 1,618,958 | 905,058 | 3,623,674 |
| Location, Statement of Income, Balance [Axis]: us-gaap:ResearchAndDevelopmentExpense | ||||
| Share-based compensation expense | $ 90,860 | $ 604,885 | $ 255,259 | $ 1,284,323 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|