| Income Taxes (Schedule Of Deferred Tax Amounts Classified In Balance Sheets) (Details) - USD ($) | Dec. 31, 2018 | Sep. 30, 2018 | 
|---|---|---|
| Components Of Deferred Tax Assets And Liabilities [Line Items] | ||
| Long-term deferred tax asset | $ 8,546,718 | $ 8,543,758 | 
| Long term deferred liability | (895,862) | (844,758) | 
| U.K. [Member] | ||
| Components Of Deferred Tax Assets And Liabilities [Line Items] | ||
| Long-term deferred tax asset | 8,512,850 | 8,509,915 | 
| Malaysia [Member] | ||
| Components Of Deferred Tax Assets And Liabilities [Line Items] | ||
| Long-term deferred tax asset | 33,868 | 33,843 | 
| U.S. [Member] | ||
| Components Of Deferred Tax Assets And Liabilities [Line Items] | ||
| Long term deferred liability | $ (895,862) | $ (844,758) | 
| X | ||||||||||
| 
- Definition Amount, after allocation of valuation allowances and deferred tax liability, of deferred tax asset attributable to deductible differences and carryforwards, with jurisdictional netting and classified as noncurrent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after deferred tax asset, of deferred tax liability attributable to taxable differences, with jurisdictional netting and classified as noncurrent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Components Of Deferred Tax Assets And Liabilities [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |