| Accounts Receivable and Concentration of Credit Risk (Summary Of Components Of Allowance For Doubtful Accounts) (Details) - USD ($) | 3 Months Ended | 12 Months Ended | |
|---|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | Sep. 30, 2018 | |
| Accounts Receivable and Concentration of Credit Risk [Abstract] | |||
| Beginning balance | $ 36,201 | $ 38,103 | $ 38,103 | 
| Charges to expense | |||
| Charge-offs | (5,000) | ||
| Ending balance | $ 36,201 | $ 33,103 | $ 36,201 | 
| X | ||||||||||
| 
- Definition A valuation allowance for trade and other receivables due to an Entity within one year (or the normal operating cycle, whichever is longer) that are expected to be uncollectible. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Net amount of direct write-downs and recoveries of accounts receivables. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Provision Charges to Expenses No definition available. 
 |