Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Operating (loss) income | $ (6,435,894) | $ (20,872,407) |
Operating Segments [Member] | ||
Operating (loss) income | (6,436,000) | (20,872,000) |
Commercial [Member] | Operating Segments [Member] | ||
Operating (loss) income | 15,858,000 | 1,944,000 |
Research and development [Member] | Operating Segments [Member] | ||
Operating (loss) income | (13,692,000) | (10,808,000) |
Corporate [Member] | Operating Segments [Member] | ||
Operating (loss) income | $ (8,602,000) | $ (12,008,000) |
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|