Annual report pursuant to Section 13 and 15(d)

Share-based Compensation (Summary of Stock Options Outstanding and Exercisable) (Details)

v3.19.3.a.u2
Share-based Compensation (Summary of Stock Options Outstanding and Exercisable) (Details) - Stock Option [Member]
12 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Shares Outstanding at Beginning of Period | shares 5,645,312
Number of Shares Granted | shares 2,295,407
Number of Shares Exercised | shares (427,383)
Number of Shares Forfeited | shares (485,347)
Number of Shares Outstanding at End of Period | shares 7,027,989
Number of Shares Exercisable at End of Period | shares 2,700,166
Weighted Average Exercise Price Per Share, Outstanding at Beginning of Period | $ / shares $ 1.59
Weighted Average Exercise Price Per Share, Granted | $ / shares 1.54
Weighted Average Exercise Price Per Share, Exercised | $ / shares 1.11
Weighted Average Exercise Price Per Share, Forfeited | $ / shares 1.89
Weighted Average Exercise Price Per Share, Outstanding at End of Period | $ / shares 1.58
Weighted Average Exercise Price Per Share, Exercisable at End of Period | $ / shares $ 1.47
Weighted Average Remaining Contractual Term, Outstanding at End of Period 7 years 11 months 12 days
Weighted Average Remaining Contractual Term, Exercisable at End of Period 7 years 1 month 10 days
Aggregate Intrinsic Value, Outstanding at End of Period | $ $ 4,098,686
Aggregate Intrinsic Value, Exercisable at End of Period | $ $ 1,855,420