Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | $ (2,871,864) | $ (1,392,852) | $ 14,843,883 | $ (3,476,923) |
Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | (2,871,864) | (1,392,852) | 14,843,883 | (3,476,923) |
Sexual Health Business [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | 12,960,770 | 5,749,513 | 32,804,711 | 18,052,461 |
Research and Development [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | (11,362,155) | (4,432,497) | (24,962,340) | (13,606,628) |
Corporate [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | $ (4,470,479) | $ (2,709,868) | $ 7,001,512 | $ (7,922,756) |
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|