Quarterly report [Sections 13 or 15(d)]

Note 10 - Share-based Compensation - Schedule of Options (Details)

v3.25.4
Note 10 - Share-based Compensation - Schedule of Options (Details)
3 Months Ended
Dec. 31, 2025
USD ($)
$ / shares
shares
Outstanding, number of shares (in shares) | shares 1,911,020
Outstanding, exercise price (in dollars per share) | $ / shares $ 42.18
Granted, number of shares (in shares) | shares 350,700
Granted, exercise price (in dollars per share) | $ / shares $ 2.55
Exercised, number of shares (in shares) | shares 0
Exercised, exercise price (in dollars per share) | $ / shares $ 0
Forfeited and expired, number of shares (in shares) | shares (133,574)
Forfeited and expired, exercise price (in dollars per share) | $ / shares $ 39.28
Outstanding, number of shares (in shares) | shares 2,128,146
Outstanding, exercise price (in dollars per share) | $ / shares $ 35.83
Outstanding, remaining contractual term (Year) 5 years 11 months 12 days
Outstanding, intrinsic value | $ $ 0
Exercisable, number of shares (in shares) | shares 1,473,667
Exercisable, exercise price (in dollars per share) | $ / shares $ 49.16
Exercisable, remaining contractual term (Year) 4 years 5 months 8 days
Exercisable, intrinsic value | $ $ 0