Note 4 - Fair Value Measurements (Details Textual) - USD ($) |
3 Months Ended | |||
|---|---|---|---|---|
Sep. 22, 2025 |
Dec. 31, 2025 |
Dec. 31, 2024 |
Sep. 30, 2025 |
|
| Proceeds from Sale of Equity Securities, FV-NI | $ 0 | $ 393,217 | ||
| Equity Securities, FV-NI, Unrealized Gain (Loss) | $ (120,078) | (349,078) | ||
| Series D Preferred Stock [Member] | ONCO [Member] | ||||
| Investment Owned, Balance, Shares (in shares) | 16,099 | 3,125 | 3,125 | |
| ONCO Warrant [Member] | ||||
| Investment Owned, Balance, Shares (in shares) | 846,975 | |||
| ONCO Warrant [Member] | ONCO [Member] | ||||
| Investment Owned, Balance, Shares (in shares) | 4,362,827 | 846,975 | 846,975 | |
| ONCO Series D Preferred Stock and ONCO Warrant [Member] | ONCO [Member] | ||||
| Proceeds from Sale of Equity Securities, FV-NI | $ 12,900,000 | |||
| Common Stock [Member] | ||||
| Equity Securities, FV-NI, Unrealized Gain (Loss) | $ (300,000) | |||
| Common Stock [Member] | ONCO [Member] | ||||
| Investment Owned, Balance, Shares (in shares) | 142,749 | |||
| Proceeds from Sale of Equity Securities, FV-NI | $ 400,000 | |||
| X | ||||||||||
- Definition Amount of unrealized gain (loss) on investment in equity security measured at fair value with change in fair value recognized in net income (FV-NI). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares of investment owned. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of cash inflow from sale of investment in equity security measured at fair value with change in fair value recognized in net income (FV-NI), classified as investing activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|