Quarterly report [Sections 13 or 15(d)]

Note 10 - Share-based Compensation - Schedule of Options (Details)

v3.25.1
Note 10 - Share-based Compensation - Schedule of Options (Details)
6 Months Ended
Mar. 31, 2025
USD ($)
$ / shares
shares
Outstanding, balance (in shares) | shares 18,462,428
Outstanding, exercise price (in dollars per share) | $ / shares $ 4.59
Granted (in shares) | shares 255,000
Granted, exercise price (in dollars per share) | $ / shares $ 0.75
Exercised (in shares) | shares 0
Exercised, exercise price (in dollars per share) | $ / shares $ 0
Forfeited and expired (in shares) | shares (678,576)
Forfeited and expired, exercise price (in dollars per share) | $ / shares $ 5.23
Outstanding, balance (in shares) | shares 18,038,852
Outstanding, exercise price (in dollars per share) | $ / shares $ 4.51
Outstanding, remaining contractual term (Year) 5 years 4 months 20 days
Outstanding, intrinsic value | $ $ 585
Exercisable (in shares) | shares 14,295,539
Exercisable, exercise price (in dollars per share) | $ / shares $ 4.72
Exercisable, remaining contractual term (Year) 4 years 7 months 2 days
Exercisable, intrinsic value | $ $ 0