Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
| Segment Reporting Information [Line Items] | ||
| Operating income (loss) | $ 19,187,157 | $ (1,784,393) |
| Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating income (loss) | 19,187,157 | (1,784,393) |
| Sexual Health Business [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating income (loss) | 9,910,779 | 5,969,063 |
| Research and Development [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating income (loss) | (5,858,837) | (5,289,859) |
| Corporate [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating income (loss) | $ 15,135,215 | $ (2,463,597) |
| X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|