| Income Taxes (Schedule of Deferred Tax Amounts Classified in Balance Sheets) (Details) - USD ($) | Mar. 31, 2023 | Sep. 30, 2022 | 
|---|---|---|
| Components Of Deferred Tax Assets And Liabilities [Line Items] | ||
| Deferred tax asset | $ 13,070,469 | $ 12,965,985 | 
| Deferred tax liability | (81,067) | |
| U.K. [Member] | ||
| Components Of Deferred Tax Assets And Liabilities [Line Items] | ||
| Deferred tax asset | 13,065,490 | 12,965,985 | 
| Malaysia [Member] | ||
| Components Of Deferred Tax Assets And Liabilities [Line Items] | ||
| Deferred tax asset | $ 4,979 | |
| Deferred tax liability | (17,641) | |
| United States [Member] | ||
| Components Of Deferred Tax Assets And Liabilities [Line Items] | ||
| Deferred tax liability | $ (63,426) | 
| X | ||||||||||
| 
- Definition Amount, after allocation of valuation allowances and deferred tax liability, of deferred tax asset attributable to deductible differences and carryforwards, with jurisdictional netting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after deferred tax asset, of deferred tax liability attributable to taxable differences with jurisdictional netting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Components Of Deferred Tax Assets And Liabilities [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |