| Accounts Receivable and Concentration of Credit Risk (Summary of Components of Allowance for Doubtful Accounts) (Details) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | Mar. 31, 2023 | Mar. 31, 2022 | |
| Accounts Receivable and Concentration of Credit Risk [Abstract] | ||||
| Beginning balance | $ 12,143 | $ 20,643 | ||
| Charges to expense, net of recoveries | $ 3,911,714 | $ (2,000) | 3,911,714 | (4,000) | 
| Ending balance | $ 3,923,857 | $ 16,643 | $ 3,923,857 | $ 16,643 | 
| X | ||||||||||
| 
- Definition Amount of allowance for credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expense (reversal of expense) for expected credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |