CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Other Comprehensive Loss [Member] |
Accumulated Deficit [Member] |
Treasury Stock, at Cost [Member] |
Total |
---|---|---|---|---|---|---|
Balance at Sep. 30, 2021 | $ 821,535 | $ 241,658,711 | $ (581,519) | $ (81,798,178) | $ (7,806,605) | $ 152,293,944 |
Balance (in Shares) at Sep. 30, 2021 | 82,153,452 | |||||
Share-based compensation | 1,880,428 | 1,880,428 | ||||
Issuance of shares pursuant to share-based awards | $ 793 | 209,076 | 209,869 | |||
Issuance of shares pursuant to share-based awards (in Shares) | 79,334 | |||||
Net loss | (6,380,006) | (6,380,006) | ||||
Balance at Dec. 31, 2021 | $ 822,328 | 243,748,215 | (581,519) | (88,178,184) | (7,806,605) | 148,004,235 |
Balance (in Shares) at Dec. 31, 2021 | 82,232,786 | |||||
Balance at Sep. 30, 2022 | $ 826,926 | 253,974,032 | (581,519) | (165,574,198) | (7,806,605) | 80,838,636 |
Balance (in Shares) at Sep. 30, 2022 | 82,692,598 | |||||
Share-based compensation | 4,845,269 | 4,845,269 | ||||
Issuance of shares pursuant to share-based awards | $ 1,142 | 255,990 | 257,132 | |||
Issuance of shares pursuant to share-based awards (in Shares) | 114,234 | |||||
Net loss | (36,842,179) | (36,842,179) | ||||
Balance at Dec. 31, 2022 | $ 828,068 | $ 259,075,291 | $ (581,519) | $ (202,416,377) | $ (7,806,605) | $ 49,098,858 |
Balance (in Shares) at Dec. 31, 2022 | 82,806,832 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|