Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements Of Income

v2.4.0.6
Unaudited Condensed Consolidated Statements Of Income (USD $)
3 Months Ended 6 Months Ended
Mar. 31, 2012
Mar. 31, 2011
Mar. 31, 2012
Mar. 31, 2011
Product sales $ 7,810,364 $ 4,257,245 $ 16,444,085 $ 7,897,363
Royalty income 21,000 30,000 21,721 41,250
Net revenues 7,831,364 4,287,245 16,465,806 7,938,613
Cost of sales 3,270,395 2,480,011 6,888,693 4,114,462
Gross profit 4,560,969 1,807,234 9,577,113 3,824,151
Operating expenses 2,397,738 1,705,949 4,630,602 3,288,880
Operating income 2,163,231 101,285 4,946,511 535,271
Interest, net and other income (expense) 257 (3,094) 612 (2,376)
Foreign currency transaction loss (32,223) (25,323) (84,529) (56,229)
Total non-operating expense (31,966) (28,417) (83,917) (58,605)
Income before income taxes 2,131,265 72,868 4,862,594 476,666
Income tax expense (benefit) 226,836 (8,130) 298,221 9,000
Net income $ 1,904,429 $ 80,998 $ 4,564,373 $ 467,666
Basic earnings per common share outstanding (in Dollars per share) $ 0.07 $ 0.00 $ 0.17 $ 0.02
Basic weighted average common shares outstanding (in Shares) 27,557,587 27,301,422 27,518,587 27,273,184
Diluted earnings per common share outstanding (in Dollars per share) $ 0.07 $ 0.00 $ 0.16 $ 0.02
Diluted weighted average common shares outstanding (in Shares) 29,047,011 28,992,322 28,972,689 28,996,232