Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Operating (loss) income | $ (1,842,002) | $ (4,964,728) | $ (4,978,319) | $ (17,097,860) |
Operating Segments [Member] | ||||
Operating (loss) income | (1,842,000) | (4,965,000) | (4,978,000) | (17,098,000) |
Commercial [Member] | Operating Segments [Member] | ||||
Operating (loss) income | 5,621,000 | 1,328,000 | 12,493,000 | 1,309,000 |
Research and development [Member] | Operating Segments [Member] | ||||
Operating (loss) income | (4,853,000) | (3,787,000) | (10,104,000) | (7,780,000) |
Corporate [Member] | Operating Segments [Member] | ||||
Operating (loss) income | $ (2,610,000) | $ (2,506,000) | $ (7,367,000) | $ (10,627,000) |
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|