Quarterly report pursuant to Section 13 or 15(d)

Share-Based Compensation (Summary Of Stock Options Outstanding And Exercisable) (Details)

v3.19.1
Share-Based Compensation (Summary Of Stock Options Outstanding And Exercisable) (Details) - Stock Option [Member]
6 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Mar. 31, 2018
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]    
Number of Shares Outstanding at Beginning of Period | shares 5,645,312  
Number of Shares Granted | shares 880,882  
Number of Shares Exercised | shares (166,667) 0
Number of Shares Forfeited | shares (301,834)  
Number of Shares Outstanding at End of Period | shares 6,057,693  
Number of Shares Exercisable at End of Period | shares 2,042,285  
Weighted Average Exercise Price Per Share, Outstanding at Beginning of Period | $ / shares $ 1.59  
Weighted Average Exercise Price Per Share, Granted | $ / shares 1.42  
Weighted Average Exercise Price Per Share, Exercised | $ / shares 1.20  
Weighted Average Exercise Price Per Share, Forfeited | $ / shares 1.52  
Weighted Average Exercise Price Per Share, Outstanding at End of Period | $ / shares 1.57  
Weighted Average Exercise Price Per Share, Exercisable at End of Period | $ / shares $ 1.46  
Weighted Average Remaining Contractual Term, Outstanding at End of Period 7 years 9 months 29 days  
Weighted Average Remaining Contractual Term, Exercisable at End of Period 6 years 6 months 4 days  
Aggregate Intrinsic Value, Outstanding at End of Period | $ $ 785,435  
Aggregate Intrinsic Value, Exercisable at End of Period | $ $ 436,840