Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v3.5.0.2
Condensed Consolidated Statements Of Income - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Condensed Consolidated Statements Of Income [Abstract]        
Net revenues $ 5,560,776 $ 7,813,207 $ 18,564,236 $ 25,449,880
Cost of sales 2,327,583 3,180,672 7,083,311 10,603,565
Gross profit 3,233,193 4,632,535 11,480,925 14,846,315
Operating expenses 2,384,674 3,178,687 8,169,426 8,989,225
Operating income 848,519 1,453,848 3,311,499 5,857,090
Non-operating (expense) income:        
Interest and other expense, net (7,399) (1,941) (54,551) (5,130)
Foreign currency transaction (loss) gain (39,651) 3,967 (128,442) 53,280
Total non-operating (expense) income (47,050) 2,026 (182,993) 48,150
Income before income taxes 801,469 1,455,874 3,128,506 5,905,240
Income tax expense 231,211 284,900 1,032,840 2,261,775
Net income $ 570,258 $ 1,170,974 $ 2,095,666 $ 3,643,465
Net income per basic common share outstanding $ 0.02 $ 0.04 $ 0.07 $ 0.13
Basic weighted average common shares outstanding 28,655,970 28,538,908 28,647,275 28,520,972
Net income per diluted common share outstanding $ 0.02 $ 0.04 $ 0.07 $ 0.13
Diluted weighted average common shares outstanding 29,054,147 28,759,443 29,058,576 28,755,444