Annual report pursuant to Section 13 and 15(d)

Note 11 - Share-based Compensation - Schedule of Options (Details)

v3.24.4
Note 11 - Share-based Compensation - Schedule of Options (Details)
12 Months Ended
Sep. 30, 2024
USD ($)
$ / shares
shares
Outstanding, balance (in shares) | shares 17,367,643
Outstanding, exercise price (in dollars per share) | $ / shares $ 5.28
Granted (in shares) | shares 2,467,980
Granted, exercise price (in dollars per share) | $ / shares $ 1.4
Exercised (in shares) | shares (2,734)
Exercised, exercise price (in dollars per share) | $ / shares $ 1.2
Forfeited (in shares) | shares (1,370,461)
Forfeited, exercise price (in dollars per share) | $ / shares $ 7.56
Outstanding, balance (in shares) | shares 18,462,428
Outstanding, exercise price (in dollars per share) | $ / shares $ 4.59
Outstanding, remaining contractual term (Year) 6 years 3 months 25 days
Outstanding, intrinsic value | $ $ 44,938
Exercisable (in shares) | shares 12,740,284
Exercisable, exercise price (in dollars per share) | $ / shares $ 4.42
Exercisable, remaining contractual term (Year) 5 years 3 months 7 days
Exercisable, intrinsic value | $ $ 0