Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v2.4.0.8
Condensed Consolidated Statements Of Income (USD $)
3 Months Ended 6 Months Ended
Mar. 31, 2014
Mar. 31, 2013
Mar. 31, 2014
Mar. 31, 2013
Condensed Consolidated Statements Of Income [Abstract]        
Net revenues $ 4,346,223 $ 9,476,866 $ 11,036,418 $ 19,387,093
Cost of sales 1,960,282 3,956,750 4,971,983 7,900,778
Gross profit 2,385,941 5,520,116 6,064,435 11,486,315
Operating expenses 1,590,718 2,163,429 3,685,576 4,528,594
Operating income 795,223 3,356,687 2,378,859 6,957,721
Non-operating income:        
Interest and other income, net 108,724 280,977 106,992 276,733
Foreign currency transaction loss (23,968) (29,626) (42,394) (66,893)
Total non-operating income 84,756 251,351 64,598 209,840
Income before income taxes 879,979 3,608,038 2,443,457 7,167,561
Income tax expense 504,898 116,369 603,773 142,046
Net income $ 375,081 $ 3,491,669 $ 1,839,684 $ 7,025,515
Net income per basic common share outstanding (in Dollars per share) $ 0.01 $ 0.12 $ 0.06 $ 0.25
Basic weighted average common shares outstanding (in Shares) 28,562,647 28,389,977 28,520,666 28,361,357
Net income per diluted common share outstanding (in Dollars per share) $ 0.01 $ 0.12 $ 0.06 $ 0.24
Diluted weighted average common shares outstanding (in Shares) 28,915,778 28,754,322 28,882,422 28,724,321
Cash dividends declared per common share (in Dollars per share) $ 0.07 $ 0.07 $ 0.21 $ 0.19