Quarterly report pursuant to Section 13 or 15(d)

Note 10 -Share-based Compensation - Schedule of Options (Details)

v3.24.2.u1
Note 10 -Share-based Compensation - Schedule of Options (Details)
9 Months Ended
Jun. 30, 2024
USD ($)
$ / shares
shares
Outstanding, balance (in shares) | shares 17,367,643
Outstanding, exercise price (in dollars per share) | $ / shares $ 5.28
Granted (in shares) | shares 2,281,500
Granted, exercise price (in dollars per share) | $ / shares $ 1.45
Exercised (in shares) | shares (2,734)
Exercised, exercise price (in dollars per share) | $ / shares $ 1.2
Forfeited and expired (in shares) | shares (1,050,081)
Forfeited and expired, exercise price (in dollars per share) | $ / shares $ 8.51
Outstanding, balance (in shares) | shares 18,596,328
Outstanding, exercise price (in dollars per share) | $ / shares $ 4.63
Outstanding, remaining contractual term (Year) 6 years 7 months 13 days
Outstanding, intrinsic value | $ $ 76,000
Exercisable (in shares) | shares 12,838,518
Exercisable, exercise price (in dollars per share) | $ / shares $ 4.42
Exercisable, remaining contractual term (Year) 5 years 7 months 9 days
Exercisable, intrinsic value | $ $ 0