Note 1 - Basis of Presentation - Schedule of Restatement (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2024 |
Mar. 31, 2024 |
Dec. 31, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Prepaid research and development costs | $ 1,125,699 | $ 3,515,463 | $ 1,125,699 | $ 3,515,463 | $ 1,006,252 | |||||
Total current assets | 38,476,141 | 32,667,682 | 38,476,141 | 32,667,682 | 22,933,222 | |||||
Total assets | 64,631,654 | 60,204,082 | 64,631,654 | 60,204,082 | 50,023,091 | |||||
Accounts payable | 3,018,334 | 15,944,004 | 3,018,334 | 15,944,004 | 12,931,172 | |||||
Accrued research and development costs | 2,037,061 | 2,037,061 | ||||||||
Total current liabilities | 10,620,035 | 26,435,863 | 10,620,035 | 26,435,863 | 17,810,732 | |||||
Total liabilities | 27,011,198 | 39,557,846 | 27,011,198 | 39,557,846 | 30,344,930 | |||||
Accumulated deficit | (286,039,012) | (248,636,094) | (286,039,012) | (248,636,094) | (256,768,209) | |||||
Total stockholders' equity | 37,620,456 | $ 45,209,644 | $ 51,602,272 | 20,646,236 | $ 21,811,737 | $ 49,190,761 | 37,620,456 | 20,646,236 | 19,678,161 | $ 82,797,317 |
Total liabilities and stockholders' equity | 64,631,654 | 60,204,082 | 64,631,654 | 60,204,082 | $ 50,023,091 | |||||
Research and development | 4,879,024 | 8,787,636 | 9,515,865 | 47,259,464 | ||||||
Total operating expenses | 12,386,633 | 19,690,552 | 32,905,245 | 96,354,453 | ||||||
Operating loss | (10,938,618) | (13,736,311) | (28,710,107) | (85,606,082) | ||||||
Loss before income taxes | (10,806,452) | (12,465,095) | (28,998,818) | (85,097,863) | ||||||
Net income (loss) | $ (10,968,874) | $ (10,025,948) | $ (8,275,981) | $ (12,522,646) | $ (33,788,974) | $ (38,708,957) | $ (29,270,803) | $ (85,020,577) | ||
Net loss per basic and diluted common shares outstanding (in dollars per share) | $ (0.07) | $ (0.14) | $ (0.22) | $ (1.02) | ||||||
(Increase) decrease in prepaid expenses and other assets | $ (609,130) | $ 7,030,293 | ||||||||
Decrease in accounts payable | (5,173,463) | (6,059,390) | ||||||||
Increase (decrease) in accrued expenses and other liabilities | $ 2,763,598 | (6,707,614) | ||||||||
Previously Reported [Member] | ||||||||||
Prepaid research and development costs | $ 5,532,410 | 5,532,410 | ||||||||
Total current assets | 34,684,629 | 34,684,629 | ||||||||
Total assets | 62,221,029 | 62,221,029 | ||||||||
Accounts payable | 18,118,594 | 18,118,594 | ||||||||
Accrued research and development costs | 1,112,788 | 1,112,788 | ||||||||
Total current liabilities | 27,686,180 | 27,686,180 | ||||||||
Total liabilities | 40,808,163 | 40,808,163 | ||||||||
Accumulated deficit | (247,869,464) | (247,869,464) | ||||||||
Total stockholders' equity | 21,412,866 | 21,412,866 | ||||||||
Total liabilities and stockholders' equity | 62,221,029 | 62,221,029 | ||||||||
Research and development | 2,925,171 | 44,534,153 | ||||||||
Total operating expenses | 13,828,087 | 93,629,142 | ||||||||
Operating loss | (7,873,846) | (82,880,771) | ||||||||
Loss before income taxes | (6,602,630) | (82,372,552) | ||||||||
Net income (loss) | $ (6,660,181) | $ (82,295,266) | ||||||||
Net loss per basic and diluted common shares outstanding (in dollars per share) | $ (0.08) | $ (0.99) | ||||||||
(Increase) decrease in prepaid expenses and other assets | $ 5,780,913 | |||||||||
Decrease in accounts payable | (3,884,800) | |||||||||
Increase (decrease) in accrued expenses and other liabilities | (10,358,135) | |||||||||
Revision of Prior Period, Adjustment [Member] | ||||||||||
Prepaid research and development costs | $ (2,016,947) | (2,016,947) | ||||||||
Total current assets | (2,016,947) | (2,016,947) | ||||||||
Total assets | (2,016,947) | (2,016,947) | ||||||||
Accounts payable | (2,174,590) | (2,174,590) | ||||||||
Accrued research and development costs | 924,273 | 924,273 | ||||||||
Total current liabilities | (1,250,317) | (1,250,317) | ||||||||
Total liabilities | (1,250,317) | (1,250,317) | ||||||||
Accumulated deficit | (766,630) | (766,630) | ||||||||
Total stockholders' equity | (766,630) | (766,630) | ||||||||
Total liabilities and stockholders' equity | (2,016,947) | (2,016,947) | ||||||||
Research and development | 5,862,465 | 2,725,311 | ||||||||
Total operating expenses | 5,862,465 | 2,725,311 | ||||||||
Operating loss | (5,862,465) | (2,725,311) | ||||||||
Loss before income taxes | (5,862,465) | (2,725,311) | ||||||||
Net income (loss) | $ (5,862,465) | $ (2,725,311) | ||||||||
Net loss per basic and diluted common shares outstanding (in dollars per share) | $ (0.06) | $ (0.03) | ||||||||
(Increase) decrease in prepaid expenses and other assets | $ 1,249,380 | |||||||||
Decrease in accounts payable | (2,174,590) | |||||||||
Increase (decrease) in accrued expenses and other liabilities | $ 3,650,521 |
X | ||||||||||
- Definition Carrying value as of the balance sheet date of liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received that are used in an entity's business. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, before tax, of income (loss) including portion attributable to noncontrolling interest. Includes, but is not limited to, income (loss) from continuing operations, discontinued operations and equity method investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) during the reporting period in the aggregate amount of liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received that are used in an entity's business. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in accrued expenses, and obligations classified as other. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in prepaid expenses, and assets classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of expense for research and development. Includes, but is not limited to, cost for computer software product to be sold, leased, or otherwise marketed and writeoff of research and development assets acquired in transaction other than business combination or joint venture formation or both. Excludes write-down of intangible asset acquired in business combination or from joint venture formation or both, used in research and development activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of obligations incurred. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). No definition available.
|
X | ||||||||||
- Definition Amount of asset related to consideration paid in advance for research and development costs that provide economic benefits within a future period of one year or the normal operating cycle, if longer. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|