Quarterly report pursuant to Section 13 or 15(d)

Share-based Compensation (Summary of Stock Options Outstanding and Exercisable) (Details)

v3.22.0.1
Share-based Compensation (Summary of Stock Options Outstanding and Exercisable) (Details) - Stock Option [Member]
3 Months Ended
Dec. 31, 2021
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Shares Outstanding at Beginning of Period | shares 10,600,680
Number of Shares Granted | shares 2,207,100
Number of Shares Exercised | shares (79,334)
Number of Shares Forfeited and expired | shares (1,334)
Number of Shares Outstanding at End of Period | shares 12,727,112
Number of Shares Exercisable at End of Period | shares 7,441,743
Weighted Average Exercise Price Per Share, Outstanding at Beginning of Period | $ / shares $ 2.84
Weighted Average Exercise Price Per Share, Granted | $ / shares 8.35
Weighted Average Exercise Price Per Share, Exercised | $ / shares 2.65
Weighted Average Exercise Price Per Share, Forfeited and expired | $ / shares 2.25
Weighted Average Exercise Price Per Share, Outstanding at End of Period | $ / shares 3.79
Weighted Average Exercise Price Per Share, Exercisable at End of Period | $ / shares $ 1.82
Weighted Average Remaining Contractual Term, Outstanding at End of Period 7 years 10 months 20 days
Weighted Average Remaining Contractual Term, Exercisable at End of Period 7 years 14 days
Aggregate Intrinsic Value Outstanding at End of Period | $ $ 38,307,597
Aggregate Intrinsic Value Exercisable at End of Period | $ $ 30,275,121