Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
12 Months Ended | |
|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
|
| Segment Reporting Information [Line Items] | ||
| Operating (loss) income | $ 12,972,657 | $ (14,746,694) |
| Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating (loss) income | 12,972,657,000 | (14,746,694,000) |
| Sexual Health Business [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating (loss) income | 44,015,921,000 | 26,495,126,000 |
| Research and Development [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating (loss) income | (33,390,115,000) | (16,871,057,000) |
| Corporate [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating (loss) income | $ 2,346,851,000 | $ (24,370,763,000) |
| X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|