Stock Repurchase Program (Narrative) (Details)
|
3 Months Ended | 95 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2014
|
Jan. 17, 2007
|
|
Stock Repurchase Program [Abstract] | ||||
Number of shares authorized to be repurchased | 3,000,000us-gaap_StockRepurchaseProgramNumberOfSharesAuthorizedToBeRepurchased | 3,000,000us-gaap_StockRepurchaseProgramNumberOfSharesAuthorizedToBeRepurchased | 1,000,000us-gaap_StockRepurchaseProgramNumberOfSharesAuthorizedToBeRepurchased | |
Stock repurchased during period, shares | 0us-gaap_StockRepurchasedDuringPeriodShares | 0us-gaap_StockRepurchasedDuringPeriodShares | 2,183,454us-gaap_StockRepurchasedDuringPeriodShares | |
Remaining number of shares authorized to be repurchased | 816,546us-gaap_StockRepurchaseProgramRemainingNumberOfSharesAuthorizedToBeRepurchased | 816,546us-gaap_StockRepurchaseProgramRemainingNumberOfSharesAuthorizedToBeRepurchased | ||
Maximum repurchases allowed under provision per calendar year | 450,000fhco_StockRepurchaseProgramMaximumRepurchasesAllowedUnderProvisionPerCalendarYear | 450,000fhco_StockRepurchaseProgramMaximumRepurchasesAllowedUnderProvisionPerCalendarYear | ||
Maximum repurchases allowed under provision annually per individual | 50,000fhco_StockRepurhcaseProgramMaximumRepurchasesAllowedUnderProvisionAnnuallyPerIndividual | 50,000fhco_StockRepurhcaseProgramMaximumRepurchasesAllowedUnderProvisionAnnuallyPerIndividual |
X | ||||||||||
- Definition
Stock repurchase program, maximum repurchases allowed under provision per calendar year No definition available.
|
X | ||||||||||
- Definition
Stock repurhcase program, maximum repurchases allowed under provision annually per individual No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The number of shares authorized to be repurchased by an entity's Board of Directors under a stock repurchase plan. No definition available.
|
X | ||||||||||
- Definition
The remaining number of shares authorized to be repurchased by an entity's Board of Directors under a stock repurchase plan. No definition available.
|