Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v2.4.0.8
Condensed Consolidated Statements Of Income (USD $)
3 Months Ended 9 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Condensed Consolidated Statements Of Income [Abstract]        
Net revenues $ 7,900,055 $ 7,280,498 $ 18,936,473 $ 26,667,591
Cost of sales 3,729,785 3,537,418 8,701,768 11,438,196
Gross profit 4,170,270 3,743,080 10,234,705 15,229,395
Operating expenses 2,142,640 2,653,184 5,828,216 7,181,778
Operating income 2,027,630 1,089,896 4,406,489 8,047,617
Non-operating expense:        
Interest and other expense, net (993) (767) 105,999 275,966
Foreign currency transaction loss (15,818) (33,280) (58,212) (100,173)
Total non-operating expense (16,811) (34,047) 47,787 175,793
Income before income taxes 2,010,819 1,055,849 4,454,276 8,223,410
Income tax expense 851,321 328,938 1,455,094 470,984
Net income $ 1,159,498 $ 726,911 $ 2,999,182 $ 7,752,426
Net income per basic common share outstanding (in Dollars per share) $ 0.04 $ 0.03 $ 0.11 $ 0.27
Basic weighted average common shares outstanding (in Shares) 28,561,648 28,381,923 28,534,327 28,368,212
Net income per diluted common share outstanding (in Dollars per share) $ 0.04 $ 0.03 $ 0.10 $ 0.27
Diluted weighted average common shares outstanding (in Shares) 28,885,427 28,750,679 28,871,864 28,726,565
Cash dividends declared per common share (in Dollars per share)     $ 0.21 $ 0.19