Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements of Income

v2.4.0.8
Unaudited Condensed Consolidated Statements of Income (USD $)
3 Months Ended 9 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Product sales $ 7,280,498 $ 8,656,390 $ 26,667,591 $ 25,100,475
Royalty income       21,721
Net revenues 7,280,498 8,656,390 26,667,591 25,122,196
Cost of sales 3,537,418 3,362,654 11,438,196 10,251,347
Gross profit 3,743,080 5,293,736 15,229,395 14,870,849
Operating expenses 2,653,184 2,485,690 7,181,778 7,116,292
Operating income 1,089,896 2,808,046 8,047,617 7,754,557
Interest, net and other (expense) income (767) 301 275,966 913
Foreign currency transaction (loss) gain (33,280) 15,235 (100,173) (69,294)
Total non-operating (expense) income (34,047) 15,536 175,793 (68,381)
Income before income taxes 1,055,849 2,823,582 8,223,410 7,686,176
Income tax expense 328,938 273,839 470,984 572,060
Net income $ 726,911 $ 2,549,743 $ 7,752,426 $ 7,114,116
Basic earnings per common share outstanding (in Dollars per share) $ 0.03 $ 0.09 $ 0.27 $ 0.26
Basic weighted average common shares outstanding (in Shares) 28,381,923 27,554,290 28,368,212 27,530,445
Diluted earnings per common share outstanding (in Dollars per share) $ 0.03 $ 0.09 $ 0.27 $ 0.25
Diluted weighted average common shares outstanding (in Shares) 28,750,679 29,101,092 28,726,565 29,017,821
Cash dividends declared per common share (in Dollars per share)     $ 0.19 $ 0.16