Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v3.2.0.727
Condensed Consolidated Statements Of Income - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Condensed Consolidated Statements Of Income [Abstract]        
Net revenues $ 7,813,207 $ 7,900,055 $ 25,449,880 $ 18,936,473
Cost of sales 3,180,672 3,729,785 10,603,565 8,701,768
Gross profit 4,632,535 4,170,270 14,846,315 10,234,705
Operating expenses 3,178,687 2,142,640 8,989,225 5,828,216
Operating income 1,453,848 2,027,630 5,857,090 4,406,489
Non-operating income (expense):        
Interest and other expense, net (1,941) (993) (5,130) 105,999
Foreign currency transaction gain (loss) 3,967 (15,818) 53,280 (58,212)
Total non-operating income (expense) 2,026 (16,811) 48,150 47,787
Income before income taxes 1,455,874 2,010,819 5,905,240 4,454,276
Income tax expense 284,900 851,321 2,261,775 1,455,094
Net income $ 1,170,974 $ 1,159,498 $ 3,643,465 $ 2,999,182
Net income per basic common share outstanding $ 0.04 $ 0.04 $ 0.13 $ 0.11
Basic weighted average common shares outstanding (in Shares) 28,538,908 28,561,648 28,520,972 28,534,327
Net income per diluted common share outstanding (in Dollars per share) $ 0.04 $ 0.04 $ 0.13 $ 0.10
Diluted weighted average common shares outstanding (in Shares) 28,759,443 28,885,427 28,755,444 28,871,864
Cash dividends declared per common share (in Dollars per share)       $ 0.21