Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements Of Income

v2.4.0.6
Unaudited Condensed Consolidated Statements Of Income (USD $)
3 Months Ended 9 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Product sales $ 8,656,390 $ 3,515,303 $ 25,100,475 $ 11,412,666
Royalty income   2,136 21,721 43,386
Net revenues 8,656,390 3,517,439 25,122,196 11,456,052
Cost of sales 3,362,654 1,703,754 10,251,347 5,818,216
Gross profit 5,293,736 1,813,685 14,870,849 5,637,836
Operating expenses 2,485,690 1,363,184 7,116,292 4,652,064
Operating income 2,808,046 450,501 7,754,557 985,772
Non-operating income (expense):        
Interest, net and other income (expense) 301 (546) 913 (2,922)
Foreign currency transaction gain (loss) 15,235 (18,022) (69,294) (74,251)
Total non-operating income (expense) 15,536 (18,568) (68,381) (77,173)
Income before income taxes 2,823,582 431,933 7,686,176 908,599
Income tax expense 273,839 15,266 572,060 24,266
Net income $ 2,549,743 $ 416,667 $ 7,114,116 $ 884,333
Basic earnings per common share outstanding (in Dollars per share) $ 0.09 $ 0.02 $ 0.26 $ 0.03
Basic weighted average common shares outstanding (in Shares) 27,554,290 27,301,422 27,530,445 27,282,597
Diluted earnings per common share outstanding (in Dollars per share) $ 0.09 $ 0.01 $ 0.25 $ 0.03
Diluted weighted average common shares outstanding (in Shares) 29,101,092 28,971,510 29,017,821 28,987,263