Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | $ (1,471,410) | $ (299,678) | $ 17,715,747 | $ (2,084,071) |
Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | (1,471,410) | (299,678) | 17,715,747 | (2,084,071) |
Sexual Health Business [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | 9,929,005 | 6,333,886 | 19,843,941 | 12,302,949 |
Research and Development [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | (7,741,348) | (3,884,272) | (13,600,185) | (9,174,131) |
Corporate [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | $ (3,659,067) | $ (2,749,292) | $ 11,471,991 | $ (5,212,889) |
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|