Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Segment Reporting Information [Line Items] | ||||
Operating loss | $ (1,392,852) | $ (1,842,002) | $ (3,476,923) | $ (4,978,319) |
Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating loss | (1,392,852) | (1,842,002) | (3,476,923) | (4,978,319) |
Commercial [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating loss | 5,619,168 | 5,263,796 | 17,608,972 | 11,424,718 |
Research and development [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating loss | (4,436,496) | (4,853,344) | (13,549,652) | (10,103,528) |
Corporate [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating loss | $ (2,575,524) | $ (2,252,454) | $ (7,536,243) | $ (6,299,509) |
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|