Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | $ (299,678) | $ (2,124,590) | $ (2,084,071) | $ (3,136,317) |
Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | (299,678) | (2,124,590) | (2,084,071) | (3,136,317) |
Commercial [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | 6,186,211 | 2,801,740 | 11,989,804 | 6,160,921 |
Research and development [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | (3,866,775) | (2,888,361) | (9,113,156) | (5,250,184) |
Corporate [Member] | Operating Segments [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Operating (loss) income | $ (2,619,114) | $ (2,037,969) | $ (4,960,719) | $ (4,047,054) |
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|