Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements Of Income

v3.4.0.3
Condensed Consolidated Statements Of Income - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2016
Mar. 31, 2015
Mar. 31, 2016
Mar. 31, 2015
Condensed Consolidated Statements Of Income [Abstract]        
Net revenues $ 4,772,801 $ 10,977,467 $ 13,003,460 $ 17,636,673
Cost of sales 1,927,406 4,583,360 4,755,728 7,422,893
Gross profit 2,845,395 6,394,107 8,247,732 10,213,780
Operating expenses 2,774,970 3,444,714 5,784,752 5,810,538
Operating income 70,425 2,949,393 2,462,980 4,403,242
Non-operating (expense) income:        
Interest and other expense, net (19,356) (3,841) (47,152) (3,189)
Foreign currency transaction (loss) gain (43,848) 28,467 (88,791) 49,313
Total non-operating (expense) income (63,204) 24,626 (135,943) 46,124
Income before income taxes 7,221 2,974,019 2,327,037 4,449,366
Income tax (benefit) expense (27,824) 1,306,445 801,629 1,976,875
Net income $ 35,045 $ 1,667,574 $ 1,525,408 $ 2,472,491
Net income per basic common share outstanding $ 0.00 $ 0.06 $ 0.05 $ 0.09
Basic weighted average common shares outstanding 28,652,635 28,521,659 28,642,951 28,512,005
Net income per diluted common share outstanding $ 0.00 $ 0.06 $ 0.05 $ 0.09
Diluted weighted average common shares outstanding 29,059,296 28,780,481 29,046,928 28,774,785