Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements Of Income

v2.4.0.6
Unaudited Condensed Consolidated Statements Of Income (USD $)
3 Months Ended 6 Months Ended
Mar. 31, 2013
Mar. 31, 2012
Mar. 31, 2013
Mar. 31, 2012
Product sales $ 9,476,866 $ 7,810,364 $ 19,387,093 $ 16,444,085
Royalty income   21,000   21,721
Net revenues 9,476,866 7,831,364 19,387,093 16,465,806
Cost of sales 3,956,750 3,270,395 7,900,778 6,888,693
Gross profit 5,520,116 4,560,969 11,486,315 9,577,113
Operating expenses 2,163,429 2,397,738 4,528,594 4,630,602
Operating income 3,356,687 2,163,231 6,957,721 4,946,511
Interest, net and other income 280,977 257 276,733 612
Foreign currency transaction loss (29,626) (32,223) (66,893) (84,529)
Total non-operating income (expense) 251,351 (31,966) 209,840 (83,917)
Income before income taxes 3,608,038 2,131,265 7,167,561 4,862,594
Income tax expense 116,369 226,836 142,046 298,221
Net income $ 3,491,669 $ 1,904,429 $ 7,025,515 $ 4,564,373
Basic earnings per common share outstanding (in Dollars per share) $ 0.12 $ 0.07 $ 0.25 $ 0.17
Basic weighted average common shares outstanding (in Shares) 28,389,977 27,557,587 28,361,357 27,518,587
Diluted earnings per common share outstanding (in Dollars per share) $ 0.12 $ 0.07 $ 0.24 $ 0.16
Diluted weighted average common shares outstanding (in Shares) 28,754,322 29,047,011 28,724,321 28,972,689
Cash dividends declared per common share (in Dollars per share) $ 0.07 $ 0.06 $ 0.19 $ 0.16