Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statements Of Income

 v2.3.0.11
Unaudited Condensed Consolidated Statements Of Income (USD $)
3 Months Ended 9 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Product sales $ 3,515,303 $ 1,742,961 $ 11,412,666 $ 14,410,669
Royalty income 2,136 11,250 43,386 11,363
Net revenues 3,517,439 1,754,211 11,456,052 14,422,032
Cost of sales 1,703,754 814,764 5,818,216 6,099,701
Gross profit 1,813,685 939,447 5,637,836 8,322,331
Advertising and promotion 114,226 38,029 245,444 197,190
Selling, general and administrative 1,246,890 922,024 4,395,691 4,910,689
Research and development 2,068   10,929 381
Restructuring costs, net   (41,656)   1,926,444
Total operating expenses 1,363,184 918,397 4,652,064 7,034,704
Operating income 450,501 21,050 985,772 1,287,627
Interest, net and other (expense) income (546) 10,566 (2,922) 27,904
Foreign currency transaction (loss) gain (18,022) 17,190 (74,251) (62,259)
Total non-operating (expense) income (18,568) 27,756 (77,173) (34,355)
Income before income taxes 431,933 48,806 908,599 1,253,272
Income tax expense (benefit) 15,266 (26,353) 24,266 31,931
Net income $ 416,667 $ 75,159 $ 884,333 $ 1,221,341
Basic earnings per common share outstanding (in Dollars per share) $ 0.02 $ 0.00 $ 0.03 $ 0.05
Basic weighted average common shares outstanding (in Shares) 27,301,422 27,216,798 27,282,597 26,906,295
Diluted earnings per common share outstanding (in Dollars per share) $ 0.01 $ 0.00 $ 0.03 $ 0.04
Diluted weighted average common shares outstanding (in Shares) 28,971,510 28,819,516 28,987,263 28,491,308