Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
12 Months Ended | |
|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
|
| Segment Reporting Information [Line Items] | ||
| Operating loss | $ (14,746,694) | $ (6,435,894) |
| Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating loss | (14,746,694,000) | (6,435,894,000) |
| Sexual Health Business [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating loss | 26,495,126,000 | 16,699,875,000 |
| Research and Development [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating loss | (16,871,057,000) | (13,973,938,000) |
| Corporate [Member] | Operating Segments [Member] | ||
| Segment Reporting Information [Line Items] | ||
| Operating loss | $ (24,370,763,000) | $ (9,161,831,000) |
| X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|