Industry Segments (Schedule of Segment Reporting Information) (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
| Statement [Table] | ||
| Operating Income (Loss) | $ (1,784,393) | $ (1,011,727) |
| Operating (loss) income | (1,784,393) | (1,011,727) |
| Operating Segments [Member] | ||
| Statement [Table] | ||
| Operating Income (Loss) | (1,784,393) | (1,011,727) |
| Operating (loss) income | (1,784,393) | (1,011,727) |
| Commercial [Member] | Operating Segments [Member] | ||
| Statement [Table] | ||
| Operating Income (Loss) | 5,803,593 | 3,359,181 |
| Operating (loss) income | 5,803,593 | 3,359,181 |
| Research and development [Member] | Operating Segments [Member] | ||
| Statement [Table] | ||
| Operating Income (Loss) | (5,246,381) | (2,361,823) |
| Operating (loss) income | (5,246,381) | (2,361,823) |
| Corporate [Member] | Operating Segments [Member] | ||
| Statement [Table] | ||
| Operating Income (Loss) | (2,341,605) | (2,009,085) |
| Operating (loss) income | $ (2,341,605) | $ (2,009,085) |
| X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
| X | ||||||||||
- Definition Schedule reflecting a Statement of Income, Statement of Cash Flows, Statement of Financial Position, Statement of Shareholders' Equity and Other Comprehensive Income, or other statement as needed. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|